Specification
Technical Specification
Items/Articles | Hardness ASTM D2240 | Elongation Ratio ASTM D412 (%) | Tensile Strength ASTM D412 ( kPa) | Tensile Strength ASTM D412 ( kPa) | 25% Compression Strength 25% ASTM D1056 (kPa) | 25% Compression Set 25% ASTM D1056 (%) | Density ASTM D3575 (kg / m3) | Standard Size (mm) | |
SHORE C
| SHORE 00 | ||||||||
EPDM-FR | |||||||||
EPDM-0500FR | 184 | 35~50 | 150 | 450 | 2.7 | 35 | 40 | 120 20 | 1000*2000*53 |
EPDM-0400FR | 244 | 40~60 | 200 | 550 | 3.4 | 45 | 32 | 160 30 | 1000*2000*53 |
EPDM-0300FR | 284 | 45~65 | 250 | 600 | 3.9 | 55 | 20 | 200 30 | 1000*2000*5 |
EPDM | |||||||||
EPDM-0700 | 133 | 25~40 | 150 | 320 | 20 | 20 | 48 | 80 + 10 | 1000 X 2000 X 53 1350 X 2000 X 53 |
EPDM-0650 | 113 | 20~35 | 200 | 350 | 2.2 | 20 | 48 | 120 + 20 | 1000 X 2000 X 53 |
EPDM-0500 | 184 | 35~50 | 150 | 450 | 2.7 | 35 | 40 | 120 + 20 | 1000 X 2000 X 53 1000 X 2000 X 65 1350 X 2000 X 53 |
EPDM-0450 | 204 | 35~55 | 150 | 500 | 2.7 | 45 | 32 | 120 + 20 | 1000 X 2000 X 53 |
EPDM-0400 | 244 | 40~60 | 200 | 550 | 3.4 | 45 | 32 | 160 + 30 | 1000 X 2000 X 53 |
EPDM-0350 | 264 | 42~62 | 220 | 580 | 3.6 | 50 | 25 | 175 + 30 | 1000 X 2000 X 53 |
EPDM-0300 | 244 | 45~65 | 250 | 600 | 3.9 | 55 | 20 | 200 + 30 | 1000 X 2000 X 5 |
EPDM-A | |||||||||
EPDM-0350A | 264 | 42~62 | 150 | 580 | 3 | 70 | 20 | 17530 | 1000*2000*53 |
EPDM+POE | |||||||||
EDPM0-501 | 184 | 35~50 | 70 | 300 | 1.5 | 25 | 30 | 120 20 | 1000*2000*50 |
EPDM-OP | |||||||||
EPDM-0700OP |
| 150 | 100 | 0.7 | 2.0 | 12 | 10 | 80 10 | 1000*2000*53 |
EPDMOP-130 |
| 200 | 100 | 0.7 | 4.0 | 12 | 20 | 80 10 | 1000*2000*80 |