PE And EVA Foam
We are involved in providing an extensive array of PE And EVA Foam. It is manufactured using a high quality of raw materials and innovative techniques to produce a better [product in the market. This foam is available in various colors and capacities. It has a very smooth texture which can easily flexible. PE And EVA Foam contains high mechanical properties and great elasticity. Moreover, provided foam I suitable for marine, automobile, shoe sole and others.
Details
Color: Black, Blue, Colored, Gray, White, Green, Orange, Purple, Red, Transparent, Yellow
Technical Specification
Article /Items | Hardness ASTM D 2240 | Elongation Ratio ASTM D412(%) | Tensile Strength ASTM D412 (kpa) | Tear Strength ASTM D624(kN/m0 | 25%Compression strength 25% ASTM D1056 (kPa | Density ASTM D3575(kg/m3) | Standard Size (mm) |
Shore C | Shore 00 |
L series |
L-2500ULNH | 163 | 30~45 | 200 | 1.0 | 20 | 32 | 243 | 1220*2440*87 1480*2440*87 1480*2440*76 |
L-2500#2NN | 163 | 30~45 | 200 | 1.0 | 20 | 32 | 243 | 1000*2000*87 1000*2000*100 1220*2440*87 1480*2440*87 1480*2440*76 |
L-2500NN | 163 | 30~45 | 200 | 1.0 | 20 | 32 | 243 |
L-2500 | 163 | 30~45 | 150 | 1.0 | 20 | 32 | 243 |
L-1800 | 244 | 40~60 | 160 | 2.0 | 50 | 32 | 405 | 1000*2000*87 |
L-1207 | 284 | 45~65 | 150 | 2.0 | 45 | 24 | 455 | 1200*2400*75 |
L-0600 | 624 | 70~80 | 80 | 3.9 | 200 | 4.4 | 13020 | 1000*2000*50 |
C series |
C-3000 | 113 | 20~40 | 300 | 200 | 1.2 | 20 | 275 | 1000*2000*87 1000*2000*100 |
C-2000 | 133 | 25~40 | 150 | 300 | 1.5 | 25 | 305 | 1000*2000*100 |
C-1800 | 184 | 35~55 | 200 | 350 | 2.2 | 40 | 405 | 1000*2000*87 |
C-120727 | 284 | 45~65 | 150 | 300 | 2.0 | 45 | 455 | 1200*2400*75 |
C-120735 | 364 | 55~70 | 150 | 400 | 2.0 | 60 | 555 | 1150*2050*75 |
C-1206 | 414 | 55~75 | 150 | 500 | 2.9 | 90 | 605 | 920*2100*75 |
C-1000B | 324 | 50~65 | 100 | 800 | 3.5 | 80 | 555 | 1200*2400*43 |
800C- | 424 | 55~70 | 100 | 1000 | 4.5 | 90 | 905 | 1000*2000*43 |
C-0600 | 474 | 60~75 | 120 | 1200 | 6.5 | 100 | 10010 | 1200*2400*43 |
C-0400 | 624 | 70~85 | 120 | 1600 | 10.0 | 140 | 12010 | 1150*2150*30 |
H / PE series |
H-2500NN | 173 | 30~50 | 200 | 200 | 1.5 | 30 | 273 | 1000*2000*100 |
H-2500 | 173 | 30~50 | 170 | 200 | 1.5 | 30 | 273 | 1000*2000*100 |
H-1800 | 284 | 45~65 | 150 | 350 | 1.8 | 55 | 403 | 1000*2000*87 1120*2100*87 1180*2100*73 |
PE-0901 | 723 | 70~90 | 100 | 2200 | 10.0 | | 9010 | 1700*1150*42 |
PE-1301 | 753 | 75~95 | 100 | 3200 | 12.0 | | 10010 | 1050*1450*32 |
XM series |
XM-2001 | 324 | 50~70 | 150 | 350 | 2.0 | 60 | 5010 | 1000*2000*87 1000*2000*110 |